AWSTATS DATA FILE 6.7 (build 1.892)
# If you remove this file, all statistics for date 200901 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1864                
POS_TIME 2537                
POS_VISITOR 10200               
POS_DAY 29994               
POS_DOMAIN 3482                
POS_LOGIN 3716                
POS_ROBOT 3871                
POS_WORMS 5105                
POS_EMAILSENDER 5236                
POS_EMAILRECEIVER 5379                
POS_SESSION 30891               
POS_SIDER 31104               
POS_FILETYPES 5514                
POS_OS 5702                
POS_BROWSER 5879                
POS_SCREENSIZE 6373                
POS_UNKNOWNREFERER 6447                
POS_UNKNOWNREFERERBROWSER 8129                
POS_ORIGIN 8846                
POS_SEREFERRALS 8988                
POS_PAGEREFS 9132                
POS_SEARCHWORDS 9280                
POS_KEYWORDS 9432                
POS_MISC 2199                
POS_ERRORS 9491                
POS_CLUSTER 3572                
POS_SIDER_404 9648                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20090201000423 5 335 59850191600
FirstTime 20090101000527
LastTime 20090131234819
LastUpdate 20090202035641 5 0 0 3 1
TotalVisits 939                 
TotalUnique 491                 
MonthHostsKnown 0                   
MonthHostsUnknown 497                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 132 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 112 979 5883236 94 98 1022981
1 95 438 3647668 127 144 2035336
2 49 293 1630648 438 445 4220511
3 149 443 2985266 358 361 2844677
4 169 480 4066176 222 240 2052507
5 57 410 1959250 179 182 3020601
6 67 464 2771797 161 162 2630627
7 42 151 1043869 235 240 2447885
8 21 46 222328 114 158 1798915
9 48 187 1110274 114 121 1394910
10 45 119 1540812 126 134 1660671
11 88 316 2225915 138 145 2163569
12 60 208 1388816 145 154 1652418
13 57 367 1883853 232 238 2438818
14 77 411 2029151 281 284 2935129
15 80 842 3647661 347 353 3425254
16 157 1106 5930546 155 168 1732646
17 130 1512 5325427 165 167 1862257
18 128 1050 5697362 140 143 1590783
19 130 926 5651828 130 143 1696060
20 145 1008 6756260 242 245 2259388
21 98 965 5554609 257 261 2743921
22 149 1315 8302612 145 153 2265968
23 161 1035 5723514 137 202 1971497
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 2314 15071 86978878
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 32
slurp 1245 26190070 20090131235820 0
java 585 8869007 20090130075635 0
googlebot 372 2188349 20090131224303 0
voila 151 2624632 20090131224824 0
\wbot[\/\-] 97 1729458 20090130204142 0
msnbot 87 818793 20090131200631 0
nutch 86 563704 20090129163311 0
speedy 71 2131982 20090131130430 0
jeeves 59 786845 20090131234025 0
yandex 58 1088136 20090120021527 0
spider 13 45253 20090128144609 0
becomebot 1 10920 20090118152329 0
htmlparser 1 10901 20090120004626 0
custo 4 43604 20090128015259 0
msnbot\-media 11 142729 20090118034957 0
baiduspider 6 65520 20090129040332 0
crawl 40 691256 20090131190601 0
bspider 3 32703 20090131061407 0
grub 1 10920 20090119104539 0
exabot 10 10920 20090129120401 0
webcollage 8 62124 20090123021527 0
ia_archiver 2 24938 20090124165728 0
^voyager\/ 2 21840 20090107214359 0
gigabot 10 288432 20090131204948 0
robot 38 613432 20090131211121 0
python 1 29815 20090123011732 0
heritrix 48 770155 20090103055334 0
rambler 1 10920 20090114110633 0
larbin 1 10920 20090118145753 0
mj12bot 6 75355 20090101080656 0
ocelli 3 25898 20090126170020 0
ichiro 1 0 20090123134622 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
html 2111 24950314 0 0
xml 8 4088 0 0
pdf 47 2067666 0 0
jpg 11512 52169931 0 0
htm 108 1478206 0 0
doc 40 3310421 0 0
gif 1245 2998252 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 12
winlong 2175
winxp 9950
win2000 196
winnt 63
linuxubuntu 12
win98 5
linuxfedora 10
linux 808
winme 1
macosx 580
win2003 184
Unknown 1087
END_OS

# Browser ID - Hits
BEGIN_BROWSER 31
msie6.0 2974
firefox2.0.0.20 185
msie5.01 7
microsoft\-webdav\-miniredir 140
firefox3.0.4 29
firefox3.0.1 1
opera 65
libwww 2
dillo 1
netscape4.05 4
curl 1
firefox2.0.0.12 44
msie5.5 25
firefox2.0.0.6 63
firefox3.0.5 1285
msie8.0 68
firefox1.0.7 36
nokia 3
firefox2.0.0.14 91
firefox2.0.0.18 26
mozilla 1149
msie7.0 7481
netscape4.5 1
firefox2.0.0.4 12
firefox2.0.0.16 16
firefox1.0.3 2
wget 13
msie5.0 28
Unknown 519
firefox3.1 31
safari 769
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 32
Wget/1.10.2_(Red_Hat_modified) 20090125174044
Mozilla/4.05_[en] 20090128212402
Microsoft-WebDAV-MiniRedir/5.1.2600 20090131023142
Mozilla/5.0_(compatible;_ScoutJet;__http://www.scoutjet.com/) 20090127233256
Mozilla/4.0_(compatible;_MSIE_5.5) 20090117020715
Mozilla/5.0_(Sample;_MFC_Simulator/3.5;_like_Gecko)_NetFront/3.5 20090105153402
Yanga_WorldSearch_Bot_v1.1/beta_(http://www.yanga.co.uk/) 20090131165357
Mozilla/5.0_(compatible;_page-store)_[email:paul_at_page-store.com 20090123122846
panscient.com 20090126154315
Mozilla/4.0_(compatible;_http://search.thunderstone.com/texis/websearch/about.html) 20090101165521
NokiaN70-1/5.0705.3.0.1_Series60/2.8_Profile/MIDP-2.0_Configuration/CLDC-1.1 20090124044114
- 20090131202138
NextGenSearchBot_1_(for_information_visit_http://www.zoominfo.com/About/misc/NextGenSearchBot.aspx) 20090129191230
libwww-perl/5.805 20090130161555
Mozilla/3.0_(compatible;_Indy_Library) 20090105062952
Atomic_Email_Hunter/4.0 20090107194344
Website_Explorer/0.9.7 20090111141504
Mozilla/5.0_(compatible) 20090101162739
Microsoft_Office_Protocol_Discovery 20090117160716
Wget/1.10.2 20090125023423
PycURL/7.18.0 20090104133727
Microsoft_Data_Access_Internet_Publishing_Provider_Protocol_Discovery 20090126213353
Mail.Ru/1.0 20090107015000
Coa 20090109221655
Mozilla/5.0_(compatible;_Charlotte/1.1;_http://www.searchme.com/support/) 20090131174607
simple 20090108005320
Dillo/0.8.6-i18n-misc 20090101095204
Website_Explorer/0.9.9.9 20090128190801
Mozilla/4.0_(compatible;) 20090130234843
LLWC 20090102033252
Zade's_Browser 20090123093214
eSyndiCat_Bot 20090122044830
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 15
Website_Explorer/0.9.7 20090111141504
Yanga_WorldSearch_Bot_v1.1/beta_(http://www.yanga.co.uk/) 20090131165357
Microsoft_Office_Protocol_Discovery 20090117160716
panscient.com 20090126154315
Microsoft_Data_Access_Internet_Publishing_Provider_Protocol_Discovery 20090126213353
- 20090131202138
NextGenSearchBot_1_(for_information_visit_http://www.zoominfo.com/About/misc/NextGenSearchBot.aspx) 20090129191230
Mail.Ru/1.0 20090107015000
Coa 20090109221655
simple 20090108005320
Website_Explorer/0.9.9.9 20090128190801
LLWC 20090102033252
Zade's_Browser 20090123093214
Atomic_Email_Hunter/4.0 20090107194344
eSyndiCat_Bot 20090122044830
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1407 1576
From1 0 0
From2 0 0
From3 0 0
From4 907 13495
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
403 10 4201
501 3 538
302 433 152873
206 87 1288977
406 63 15510
404 1323 2415699
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 10
/MM_swapImage.arguments[i+2] 3 -
/sitemap.xml 3 -
/docs/m&/ 21 -
/robots.txt 922 -
/favicon.gif 2 -
/docs/ma&/ 220 -
/errors.php 1 -
/start/forms/www.pacifica-capital.com 1 -
/docs/&/ 143 -
/start/forms/PDF+Forms/www.pacifica-capital.com 7 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 497
91.205.124.4 292 326 8231023 20090131165357
64.69.119.2 130 130 33930 20090130072202
208.111.154.16 120 120 289148 20090131174607
61.160.212.134 96 96 1606590 20090130041947
208.111.154.15 96 96 79110 20090131172925
206.83.86.2 75 75 1112198 20090129191230
38.100.8.50 54 54 828632 20090126154315
38.100.41.105 48 48 711121 20090116035014
212.1.248.17 45 45 733067 20090120033537
65.94.171.22 32 32 464644 20090104232513
198.179.147.18 1 27 134313 20090117164226
76.14.233.205 1 1 2048 20090104020653
70.50.188.232 2 2 21802 20090114073025
147.239.6.10 1 1 46937 20090122194043
124.53.159.169 2 2 52912 20090103041513
166.82.6.42 1 26 119884 20090110004713
173.17.22.244 2 42 213156 20090129222210
74.12.60.125 1 1 10901 20090107135318
67.202.2.17 1 1 11560 20090114113441
208.47.134.46 3 44 217054 20090123180325
64.56.65.37 3 3 32691 20090126211118
204.94.151.166 3 46 366699 20090128205058
64.100.138.4 1 26 119884 20090106230857
71.202.182.121 7 102 422104 20090127223740
216.64.169.240 7 7 76440 20090128192804
144.94.32.4 1 35 150055 20090130145934
68.178.171.13 3 3 32703 20090131062627
71.250.171.13 1 26 119884 20090117042851
208.80.194.52 2 2 21836 20090124070502
98.149.122.22 2 43 205201 20090107212700
202.125.130.130 6 108 241059 20090121061325
207.245.8.243 3 49 404741 20090113162859
72.67.227.54 2 43 205201 20090105053830
65.220.74.90 2 44 361697 20090122223854
76.87.89.84 1 31 150055 20090114021206
83.133.125.202 3 3 32760 20090124134813
59.152.90.110 1 22 96179 20090126151831
75.49.105.41 5 127 520291 20090121180428
65.55.110.92 1 1 12687 20090117081752
209.239.36.253 2 2 10920 20090126172739
84.19.188.218 1 1 29815 20090111113725
212.95.54.171 1 1 10916 20090117122314
65.55.110.154 1 1 30759 20090124140048
65.55.110.29 1 1 13209 20090107124704
75.148.67.150 3 48 385928 20090127164918
68.199.123.8 1 26 119884 20090129173113
82.99.30.18 1 1 18626 20090128135804
75.199.190.174 1 1 38006 20090110154452
82.99.30.11 1 1 16594 20090128120453
202.164.180.43 2 2 21802 20090107120618
128.30.100.151 0 1 5345 
74.170.208.234 1 25 106058 20090110041642
71.246.36.144 1 26 136868 20090108011011
72.44.35.186 1 1 12324 20090126092022
156.33.75.6 2 29 195342 20090106201633
81.66.219.247 7 51 411584 20090113010055
76.64.103.63 3 42 214401 20090118203303
71.165.35.6 3 48 266080 20090126175519
70.161.50.203 2 38 192392 20090124175242
76.194.64.82 2 43 205201 20090108154526
63.147.30.2 2 43 230010 20090120002741
212.156.96.206 1 1 29796 20090109110712
69.120.37.48 1 31 150055 20090130213235
83.197.131.213 1 29 135245 20090101175841
68.5.129.199 1 19 171999 20090111195757
71.192.29.104 1 31 150055 20090111030420
69.38.71.201 4 41 363320 20090120192432
66.15.230.165 4 51 257830 20090128001424
84.140.218.230 1 31 150055 20090123184340
94.87.224.165 2 37 194161 20090124124311
118.168.128.135 1 1 10920 20090108225720
66.46.83.130 1 26 119884 20090126160953
82.99.30.37 1 1 13252 20090130095457
93.96.181.132 9 9 0 20090131102104
38.108.180.31 1 1 10920 20090127233256
82.128.224.144 1 31 150055 20090114182650
70.112.239.233 3 44 240911 20090120232413
12.106.200.57 2 33 153953 20090123170024
98.171.189.53 3 48 388092 20090130004231
68.98.10.254 4 48 232470 20090128032616
74.12.58.14 1 1 10901 20090114182140
79.50.212.160 1 1 368 20090119195817
69.11.155.46 1 25 114923 20090119010723
24.18.45.9 2 44 253454 20090105052515
74.129.248.4 4 42 266364 20090120143021
208.80.194.53 2 2 21836 20090101014021
88.80.205.215 1 31 150055 20090127135247
174.129.179.44 2 2 21832 20090121170415
69.120.112.19 1 26 119884 20090113151921
67.187.246.160 1 31 150055 20090117123420
213.55.85.70 4 4 43604 20090107005739
202.78.76.86 1 1 10901 20090107055509
65.55.109.117 1 1 13355 20090121172410
72.145.188.140 11 286 962585 20090115230148
159.153.4.51 8 92 403918 20090124003656
82.99.30.49 1 1 11269 20090128145742
90.1.68.232 2 33 153953 20090111164011
65.45.213.178 2 58 230010 20090127222211
76.71.90.121 1 26 119884 20090118163628
189.24.36.93 15 175 573005 20090116163725
71.223.176.80 1 31 150055 20090105210625
118.166.130.152 1 1 10920 20090122044019
202.86.30.86 1 1 10901 20090107193738
41.207.213.209 1 1 10920 20090110025920
72.44.47.111 18 18 234773 20090123122846
206.80.1.253 3 88 419994 20090113134603
82.99.30.29 1 1 12044 20090129220832
208.80.194.56 4 4 43672 20090120214308
208.80.194.39 2 2 21836 20090122002157
212.179.82.199 12 12 190635 20090125174044
67.228.72.10 2 2 24904 20090107062728
68.88.76.22 1 1 38006 20090121030312
207.181.220.66 3 72 383105 20090108061453
216.13.46.83 2 52 119884 20090116150031
208.71.232.130 1 1 45999 20090121205006
66.161.102.30 1 27 258892 20090130185723
193.238.230.109 5 5 54505 20090101162739
208.80.194.46 2 2 21836 20090125221240
208.77.203.74 7 136 388092 20090105205903
84.110.83.145 3 47 251031 20090108094832
65.55.232.38 1 1 13209 20090124064001
12.6.148.2 5 29 89620 20090121130743
82.99.30.19 1 1 12541 20090128222550
81.57.108.63 1 1 261 20090101095204
82.34.185.122 0 2 12170 
41.207.197.164 1 1 10920 20090107075001
209.160.24.55 1 1 10901 20090104133727
68.210.57.88 0 2 10984 
68.101.105.23 4 51 426652 20090118062316
82.114.76.201 8 8 138033 20090103041700
84.10.10.54 3 3 32775 20090114173611
82.99.30.52 1 1 10920 20090128005125
199.41.197.24 1 1 44340 20090106145944
119.26.7.134 1 1 10901 20090114163510
63.88.61.130 1 1 10901 20090108005320
99.173.2.134 8 115 151094 20090105174743
68.184.213.92 1 26 119884 20090113205239
72.94.249.34 2 2 21802 20090117192957
82.99.30.6 2 2 24115 20090130222500
72.91.50.208 1 31 150055 20090118171351
71.249.24.215 1 31 150055 20090122174739
66.43.53.173 1 1 349 20090124030449
194.169.234.13 2 2 21802 20090131175824
203.82.79.2 1 26 119884 20090114145730
169.200.240.18 2 44 362753 20090129210032
72.36.131.98 1 1 26551 20090101205251
66.81.251.57 2 38 151277 20090108003320
161.150.2.56 2 40 204178 20090105190315
41.207.1.117 3 3 32760 20090129015451
62.109.4.215 21 21 229320 20090131070039
221.249.154.27 2 33 154745 20090105153401
66.43.60.143 1 1 368 20090114035324
96.10.199.133 1 9 70762 20090112165403
149.136.33.253 1 28 118390 20090116211014
205.178.184.154 9 9 62438 20090117161003
204.44.186.129 4 52 423385 20090112181638
69.253.36.141 21 383 1048589 20090113174328
82.99.30.38 1 1 13525 20090131140244
207.108.161.2 2 45 361697 20090130154735
203.94.237.224 3 3 0 20090105093124
71.37.204.154 7 144 691050 20090127211252
203.200.225.155 1 1 10925 20090112203226
89.191.241.237 1 24 100066 20090122193907
216.146.48.10 1 27 119884 20090114235522
173.51.248.149 2 43 230010 20090110163840
67.204.216.11 2 58 147487 20090131022838
202.162.112.10 1 1 2048 20090112131031
122.161.208.207 2 43 213156 20090119115815
70.183.58.181 1 1 10901 20090128185633
76.23.188.55 1 1 45999 20090128000805
74.7.222.162 2 42 213156 20090109170004
208.80.194.48 2 2 21836 20090110220743
82.99.30.46 2 2 23887 20090131023331
119.26.5.226 1 1 10901 20090113171625
12.165.188.130 1 31 150051 20090116192631
68.99.176.128 5 17 136879 20090128151531
189.164.248.228 4 51 257892 20090115185812
72.51.129.137 1 1 11437 20090110233256
199.125.14.2 2 2 21802 20090130161555
208.80.194.36 16 16 174688 20090130061136
76.255.193.63 4 49 406641 20090104231359
205.178.184.153 8 8 58162 20090117160935
65.172.218.129 3 48 256228 20090115221505
67.204.22.16 1 26 136868 20090124212359
216.32.94.250 1 1 10901 20090116110148
91.124.17.218 1 8 43396 20090114141931
119.94.174.209 1 15 62785 20090108021750
208.246.201.3 1 33 129211 20090107215422
74.177.17.129 1 27 147487 20090116204111
63.245.71.19 1 1 43502 20090128193858
82.99.30.15 1 1 12627 20090131014455
205.167.94.96 1 27 121932 20090122201656
69.27.18.210 1 26 119884 20090127224555
65.55.109.26 1 1 11888 20090117070038
169.200.240.34 2 34 312280 20090130001509
63.169.137.179 4 109 610474 20090108000037
69.58.178.33 10 10 164644 20090106054001
206.205.170.30 1 31 150055 20090105223627
60.20.50.195 4 4 59518 20090124044114
168.100.198.154 2 62 300110 20090116212936
208.111.154.248 1 26 106858 20090114142555
203.18.176.243 1 26 119884 20090109203648
74.87.105.194 16 312 700084 20090112163332
32.172.137.209 2 42 213156 20090123220931
80.97.51.229 1 1 26380 20090103041507
96.247.4.232 15 83 662383 20090116030930
216.139.150.50 3 111 383105 20090109152930
68.153.33.3 1 31 150055 20090116155528
213.236.208.22 1 35 155362 20090129140604
72.242.44.130 2 33 153953 20090123025211
71.201.77.45 1 1 10901 20090101144120
68.6.103.65 2 43 205201 20090113015410
82.99.30.10 1 1 12516 20090130223845
119.26.7.106 1 1 10901 20090116211626
90.36.80.13 1 28 135245 20090109133227
82.99.30.34 1 1 12134 20090131015641
76.246.214.91 9 68 486890 20090105203104
64.79.219.54 5 5 0 20090125043927
64.246.165.130 0 15 64554 
207.112.20.22 1 1 10901 20090110222257
74.12.58.85 1 1 10901 20090131030514
72.52.220.188 2 2 30626 20090103041602
71.180.246.133 3 3 11532 20090110183351
63.119.62.141 1 26 119884 20090128202221
201.68.7.15 2 2 29880 20090123072535
74.12.40.138 1 1 10901 20090112203957
207.88.210.8 3 3 32748 20090123093214
115.74.225.147 1 1 10901 20090119025545
209.168.231.42 3 73 388353 20090120223152
74.12.50.2 1 1 10901 20090121042109
75.162.61.63 9 163 531443 20090125050315
206.81.199.181 1 27 147487 20090126204638
218.133.149.91 1 1 0 20090111141504
32.176.104.106 2 28 161208 20090104222134
99.169.104.177 1 1 10901 20090109023805
82.42.211.245 1 28 118390 20090120194431
24.80.242.167 1 1 10901 20090128052119
67.151.221.2 3 44 242656 20090130185126
98.14.244.214 1 28 115369 20090119152732
66.43.53.128 1 1 349 20090104083208
64.80.155.59 4 71 352183 20090115195159
71.187.118.87 12 171 614484 20090113182823
72.191.151.62 1 28 121932 20090107201137
97.92.79.51 2 56 177021 20090108070948
80.202.81.135 4 4 62955 20090107194344
64.94.105.98 2 44 361697 20090124001945
69.71.222.186 1 1 10920 20090130115154
82.99.30.55 1 1 12252 20090131005655
75.101.192.80 1 1 10901 20090117095948
82.99.30.58 1 1 12739 20090129202014
38.100.41.94 3 3 14067 20090116235411
208.80.194.37 6 6 65508 20090122162219
68.6.104.238 13 148 1194245 20090130164605
82.99.30.24 1 1 13028 20090129195210
96.238.177.138 1 1 10901 20090122184004
205.235.104.4 1 1 46937 20090112210709
71.76.13.194 1 1 45999 20090128024731
119.105.241.28 1 1 349 20090106002946
81.202.69.68 1 1 10901 20090102173528
216.69.181.1 2 2 24904 20090113150553
98.195.189.171 8 90 521996 20090123192759
74.12.42.70 1 1 33525 20090115044458
114.44.16.233 1 1 10901 20090108065712
119.26.7.254 1 1 10901 20090116083511
66.38.140.4 1 26 119884 20090107173751
24.43.212.221 1 28 116207 20090113002518
208.80.194.54 2 2 21836 20090126230435
68.5.123.19 7 158 905376 20090105234533
69.15.34.245 1 1 2048 20090119190812
142.241.254.68 1 26 119884 20090121163723
76.246.172.141 2 33 153953 20090107044702
65.55.110.197 1 1 12744 20090126030455
82.99.30.36 1 1 38025 20090128202019
74.219.114.86 1 26 136868 20090122204534
82.99.30.69 1 1 13350 20090131011709
98.174.153.194 2 33 292651 20090126182408
118.168.139.249 2 2 24942 20090103095544
70.158.253.154 7 103 454043 20090120192128
65.55.110.146 1 1 12237 20090124134653
91.125.209.43 1 26 119884 20090128103531
69.122.208.163 1 19 107809 20090114093206
78.47.30.13 3 3 4096 20090112035545
118.168.139.174 2 2 24942 20090107034412
67.69.254.244 1 1 18607 20090103041642
67.86.153.183 1 1 287 20090114055050
70.153.14.85 1 31 150055 20090123192154
216.137.11.199 1 1 0 20090131030534
216.174.111.52 1 31 150055 20090107230849
87.198.128.82 1 5 35217 20090102231618
207.126.224.241 4 4 43680 20090128212402
67.98.222.15 1 26 119884 20090122170337
12.153.255.244 1 26 119884 20090115180816
190.35.244.22 2 54 242188 20090109173639
65.55.107.190 1 1 10925 20090126101942
82.99.30.68 2 2 26830 20090129214343
82.99.30.13 1 1 12682 20090130123129
63.80.200.11 1 26 119884 20090112233449
87.104.18.105 4 4 34808 20090131202138
71.166.16.68 15 176 565422 20090112031141
66.228.161.111 1 1 10901 20090104114844
72.183.217.196 12 12 190351 20090108091222
209.183.5.8 1 1 33525 20090107134742
85.17.184.54 1 1 10901 20090128064900
69.237.142.238 2 35 298911 20090116174901
86.58.42.117 6 6 65406 20090106061347
72.18.32.2 3 36 311295 20090112163310
82.99.30.45 1 1 12043 20090128193525
77.232.15.241 1 28 123311 20090118025606
196.12.145.194 8 51 250729 20090105125823
24.233.167.90 5 83 302173 20090108111804
71.6.151.43 1 1 10920 20090108063753
208.78.167.10 2 14 60310 20090112195010
72.37.171.68 1 26 120508 20090128214424
170.202.222.1 2 33 153953 20090126213955
75.101.176.174 1 1 10916 20090129204300
131.252.230.163 1 26 119884 20090119015412
64.58.179.74 1 26 119884 20090106193757
206.169.172.212 1 26 120378 20090114223701
70.112.191.39 2 35 153953 20090131040358
12.129.7.100 1 26 119884 20090129172107
208.80.194.34 2 2 21836 20090120100234
74.54.128.18 1 1 368 20090122044830
76.87.37.28 2 42 213156 20090127062335
81.169.154.94 4 4 1396 20090122114156
65.211.128.235 1 26 119884 20090116202853
204.16.231.98 10 10 184694 20090122023751
67.52.86.146 2 40 200818 20090109013159
189.31.132.92 1 1 10901 20090124024049
68.4.132.75 3 44 206786 20090105173749
82.99.30.40 1 1 12208 20090131012858
96.247.124.165 2 43 215469 20090119001022
70.59.18.132 2 41 198642 20090108222734
70.87.12.250 1 1 10916 20090122230840
82.99.30.57 1 1 10858 20090128105450
99.157.208.232 1 31 150055 20090131183901
207.195.92.122 1 31 150055 20090105202707
65.55.109.197 1 1 29820 20090121112619
205.248.102.82 1 1 10901 20090109014749
162.116.29.69 2 43 206018 20090114212244
24.42.76.219 3 49 404741 20090116203519
117.103.170.214 1 1 26556 20090123072538
68.9.67.235 2 57 224775 20090122231619
82.99.30.28 1 1 18863 20090129045922
65.244.148.222 6 87 431326 20090121181848
173.22.111.233 1 31 150055 20090108052557
74.10.216.199 3 72 383105 20090131005412
217.151.224.29 2 33 193208 20090129133559
75.71.28.48 1 27 147487 20090123133922
71.145.175.240 4 73 386197 20090112211408
198.77.206.228 1 33 104952 20090106151842
65.55.232.48 1 1 21026 20090129040958
75.167.118.106 1 28 260621 20090130212409
64.147.18.150 5 86 392436 20090130222817
63.118.179.222 3 44 0 20090113145104
82.99.30.31 1 1 19489 20090129042200
99.138.23.161 3 70 376582 20090113202024
77.161.145.69 2 2 736 20090117020715
60.20.52.138 1 1 18858 20090114131156
65.55.110.124 1 1 12546 20090130183946
72.14.193.69 1 1 10901 20090119205706
67.216.163.245 4 48 300139 20090127164521
168.221.143.68 3 46 228572 20090122190803
143.58.160.62 1 18 83261 20090123000532
68.252.108.116 13 62 810046 20090117160737
65.55.109.91 1 1 12009 20090125152736
92.48.203.116 23 23 248439 20090108193512
65.55.110.94 1 1 11220 20090127024154
121.247.14.114 3 60 330108 20090119111250
119.136.52.163 1 1 10901 20090121172921
208.80.194.50 10 10 109180 20090131141206
24.136.129.84 1 26 119884 20090105135740
75.181.157.253 1 26 119884 20090110145918
75.80.127.189 2 43 205201 20090119202105
170.148.198.159 3 43 380134 20090120120707
76.79.163.212 4 4 88225 20090115051638
79.86.15.178 0 30 139154 
71.59.12.104 2 33 153953 20090118182554
82.99.30.3 1 1 11855 20090130114004
62.240.164.146 3 3 33292 20090128092852
74.212.204.62 24 474 955660 20090130215122
74.206.30.96 8 98 554703 20090127221920
66.232.111.94 3 3 32691 20090113141409
82.99.30.33 1 1 18877 20090129071534
82.99.30.44 2 2 25704 20090129205524
76.125.255.121 2 33 153953 20090113214205
74.12.57.79 1 1 10901 20090127225116
76.173.8.200 3 38 364770 20090111225630
74.193.1.193 1 31 150055 20090106023839
76.19.241.254 8 8 2088 20090131023142
77.108.192.5 1 1 10920 20090112045115
75.22.50.194 16 238 677732 20090121235612
75.68.40.189 1 1 261 20090128173205
205.178.184.156 4 4 35832 20090117160913
174.129.249.243 1 1 10901 20090114022021
96.51.20.130 1 22 75027 20090101190431
80.131.87.175 1 1 11437 20090120114042
65.55.109.124 1 1 12521 20090126041614
201.240.49.27 4 44 143131 20090109221828
82.99.30.48 1 1 16535 20090129063112
72.13.84.99 2 2 21802 20090109221655
118.168.128.239 1 1 10920 20090108115000
72.16.184.114 4 75 388365 20090112235143
66.196.97.167 2 2 21778 20090123212625
69.228.196.94 1 1 10901 20090119193619
75.22.128.81 3 48 388092 20090121145922
125.196.163.155 1 1 2048 20090128190801
122.217.132.222 1 1 2048 20090111143401
41.202.67.208 1 1 10920 20090110165755
208.146.154.6 1 1 0 20090112174412
207.104.165.2 1 27 147487 20090127000755
